Swiss Freestyle Champs & Europa Cup
6th – 13th April 2025
Just one week after the Freestyle World Championships, the Swiss Slopestyle and Big Air Championships took place in Corvatsch Park. The youngsters also competed for the slopestyle title at the Junior Swiss Champs.
At the same time, a European Cup was held in the halfpipe.
Results Big Air Freeski
Friday, 11 April 2025
Rank | Europa Cup Women | Europa Cup Men | Swiss Champs Women | Swiss Champs Men |
---|---|---|---|---|
1 | Kiho Sugawara, JPN | Kaditane Gomis, FRA | Nour El Khazen, Chexbres | Adrien Vaudaux, Vésenaz |
2 | Maria Gasslitter, ITA | Frank Wahlström, NOR | Matis Crettenand, Troistorrents | |
3 | Nour El Khazen, SUI | Rai Kasamura, JPN | Fadri Rhyner, Flims Dorf |
Results Big Air Snowboard
Friday, 11 April 2025
Rank | Europa Cup Women | Europa Cup Men | Swiss Champs Women | Swiss Champs Men |
---|---|---|---|---|
1 | Melissa Peperkamp, NED | Rocco Jamieson, NZL | Mona Danuser, Flims Waldhaus | Nicolas Schütz, Lachen |
2 | Momo Suzuki, JPN | Kira Kimura, JPN | Ariane Burri, Eschenbach | Jeremy Denda, Silvaplana |
3 | Emily Rothney, GBR | Mark McMorris, CAN | Alex Lotorto, Engelberg |
Results Slopestyle Snowboard
Thursday, 10 April 2025
Rank | Europa Cup Women | Europa Cup Men | Swiss Champs Women | Swiss Champs Men |
---|---|---|---|---|
1 | Melissa Peperkamp, NED | Yuto Kimura, JPN | Ariane Buri, Eschenbach | Nicolas Huber, Männedorf |
2 | Momo Suzuki, JPN | Jake Canter, USA | Mona Danuser, Flims Waldhaus | Nicolas Schütz, Lachen |
3 | Xiaonan Zhang, CHN | Yuto Miyamura, JPN | Yuna Scheidegger, Schindellegi | Leonardo Saraiva, Safenwil |
Results Slopestyle Freeski
Wednesday, 9 April 2025
Rank | Europa Cup Women | Europa Cup Men | Swiss Champs Women | Swiss Champs Men |
---|---|---|---|---|
1 | Maria Gasslitter, ITA | Fadri Rhyner, SUI | Nour El Khazen, Chexbres | Fadri Rhyner, Flims Dorf |
2 | Kiho Sugawara, JPN | Niols Rhyner, SUI | Evenelle Bonnet, Pully | Nils Rhyner, Elm |
3 | Nour El Khazen, SUI | Luke Harrold, NLZ | Nicola Bolinger, Zuoz |